Stock Price, RS, Float, and Moving Averages Defined
- 02 Aug 2024
- 7 Minutes to read
- Print
- DarkLight
- PDF
Stock Price, RS, Float, and Moving Averages Defined
- Updated on 02 Aug 2024
- 7 Minutes to read
- Print
- DarkLight
- PDF
Article summary
Did you find this summary helpful?
Thank you for your feedback
Metric Name | Short Name | Definition |
---|---|---|
Current Stock Price | Stock Price | The current stock price. |
Stock Price Change Today (%) | Stock%Day | The percent stock price change on the day. |
Stock Price Change Today ($) | StockChangeDay ($) | The dollar stock price change on the day. |
Percent Price Change 1 Week | Stock% 1-wk | The percentage change in the latest close price of the stock vs. the close price one week ago. |
Percent Price Change 10 Days | Price% 10-days | The percentage change in the latest close price of the stock vs. the close price 10 days ago. |
Percent Price Change One Year | Stock% 1-yr | The percentage change in the latest close price of the stock vs. the close price one year ago. |
Percent Price Change 4 Weeks | Stock% 4-wk | The percentage change in the latest close price of the stock vs. the close price 4 weeks ago. |
Average Daily Percent Price Change 4 Weeks | Avg Daily Price % 4-wk | The average daily percent price change over the last 4 weeks. This is measured in absolute value. |
Percent Price Change 3 Months | Price% 13-wk | The percentage change in the latest close price of the stock vs. the close price 3 months ago. |
Percent Price Change 6 Months | Stock% 6-mo | The percentage change in the latest close price of the stock vs. the close price six-months ago. |
Stock Distance from Daily Low | Stock% from Daily Lo | The current stock price compared to the low of the stock price on the day calculated as a percent. |
Percent Price Change 3 Day | Stock% 3day | The percentage change in the latest close price of the stock vs. the close price 3 days ago. |
Percent Price Change MTD | Stock% MTD | The percentage change in the latest close price of the stock vs. the close price one month ago. |
Percent Price Change YTD | Stock% YTD | The percentage change in the latest close price of the stock vs. the close price at the beginning of the calendar year. |
Stock Change vs S&P 500 for the Last 26 Weeks | Stock%Chg vs S&P500 26-wk | Comparing the stock's return over the last 26 weeks versus the return of the S&P 500 over the last 26 weeks. |
Latest Close As Percent Of 52 Week High | Price/52wkHi | The latest close price divided by the high price for the previous 52 weeks, expressed as a percentage. |
Latest Close As Percent Of 52 Week Low | Distance from 52-wk lo | The latest close price divided by the low price for the previous 52 weeks, expressed as a percentage. |
Closing Range - Weekly High | ClosingHi 1-wk | The high closing price for the last week. |
Closing Range - Weekly Low | ClosingLo 1-wk | The low closing price for the last week. |
Low Price Last 6 Months | Low 6-mo | The lowest of all the (intra-trading day) lows during the preceding 6 months. |
Low Price YTD | Low YTD | The lowest of all the (intra-trading day) lows during the past year-to-date. |
Current Stock Price vs 10 SMA | Pricevs10SMA | The percent difference from the current stock price and the 10 day simple moving average. |
Current Stock Price vs 21 SMA | Pricevs21SMA | The percent difference from the current stock price and the 21 day simple moving average. |
Current Stock Price vs 50 SMA | Pricevs50SMA | The percent difference from the current stock price and the 50 day simple moving average. It's the the ratio of the company’s last close dividend by the company’s 50 day SMA. |
Current Stock Price vs 150 SMA | Pricevs150SMA | The percent difference from the current stock price and the 150 day simple moving average. |
Current Stock Price vs 200 SMA | Pricevs200SMA | The percent difference from the current stock price and the 200 day simple moving average. |
RS New 52 Week High | RS52wkhi | This metric carries a value of "1" if the stock in question has a relative strength value now greater than the 52 week high based on the latest close. |
RS New 52 Week Low | RS52wklow | This metric carries a value of "1" if the stock in question has a relative strength value now lower than the 52 week low based on the latest close. |
RS Line Within 5% of New High | RSLine Within 5% of New High | This metric carries a value of "1" if the stock in question has a relative strength value now within 5% of its 52 week high based on the latest close. |
Stacked Moving Averages: 10 Day > 21 Day > 50 Day | StackedMA10d21d50d | This metric carries a value of "1" if the stock in question has stacked simple moving averages and zero otherwise. In this case a value of "1" flags a stock where the 10 DMA > 21 DMA > 50 DMA. These measures use the most recent closing stock price. |
Stacked Moving Averages: 10 Day > 21 Day > 50 Day > 200 Day | StackedMA10d21d50d200d | This metric carries a value of "1" if the stock in question has stacked simple moving averages and zero otherwise. In this case a value of "1" flags a stock where the 10 DMA > 21 DMA > 50 DMA > 200 DMA. These measures use the most recent closing stock price. |
Stacked Moving Averages: 50 Day > 150 Day > 200 Day | StackedMA50d150d200d | This metric carries a value of "1" if the stock in question has stacked simple moving averages and zero otherwise. In this case a value of "1" flags a stock where the 50 DMA > 150 DMA > 200 DMA. These measures use the most recent closing stock price. |
10 Week Moving Average | 10-wk SMA | The sum of the previous 10 weeks of close prices divided by the number of trade days in that 10-week period in $. |
150 Day Moving Average | 150-day SMA | The sum of the previous 150 days of close prices divided by the number of trade days in that 150-day period in $. |
Float - Current | Float | Returns the current shares outstanding less closely held shares (float). |
Shares Outstanding | Shares Outstanding | Latest shares outstanding of the entire entity taken off of the latest quarterly or annual report or from company press releases, news wires. It's adjusted for any stock splits, buybacks, stock dividends, etc. Outstanding means the number of common/ordinary shares in issue after the deduction of treasury stock. It includes the number of shares of different classes which have been treated as ordinary shares and shares subject to redemption. |
RS Rating - 12 Month | RS-12mo | Our rating for relative strength (RS) over the last year. This rating identifies stocks with relative out performance over the last year compared to largest 3000 stocks by market cap. The final results are rated on a percentile scale from 1 to 100, where 100 is the best performing price movement, and 50 is the median (mid point) performance. |
RS Rating - 3 Month | RS-3mo | Our rating for relative strength (RS) over the last 3 months. This rating identifies stocks with relative out performance over the last 3 months compared to largest 3000 stocks by market cap. The final results are rated on a percentile scale from 1 to 100, where 100 is the best performing price movement, and 50 is the median (mid point) performance. |
RS Rating - 3 Month - Industry | RS-3mo-Industry | Our rating for relative strength (RS) over the last three-months for the company's industry. This rating identifies stocks with relative out performance over the last three-months compared to the other stocks in its industry. The final results are rated on a percentile scale from 1 to 100, where 100 is the best performing price movement. 50 represents the median (mid-point) performance in the industry. |
RS Rating - 12 Month - Industry | RS-12mo-Industry | Our rating for relative strength (RS) over the last twelve-months for the company's industry. This rating identifies stocks with relative out performance over the last twelve-months compared to the other stocks in its industry. The final results are rated on a percentile scale from 1 to 100, where 100 is the best performing price movement. 50 represents the median (mid-point) performance in the industry. |
RS 3 mo > RS 12 mo | RS-3mo > RS-12mo | Is the 3 month Relative Strength larger than the 12 month Relative Strength, if so 1, otherwise 0. |
RS 3 mo Industry > RS 12 mo Industry | RS-3mo-Industry > RS-12mo-Industry | Is the 3 month Industry Relative Strength larger than the 12 mo Industry Relative Strength, if so 1, otherwise 0. |
Distance to nearest upside 18 mos | Dist-To-Nearest Up-18mo | Distance to closer of trendline resistance or nearest congestion in the last 18 months that is above current stock price |
Distance to nearest downside 18 mos | Dist-To-Nearest Down-18mo | Distance to closer of trendline support or nearest congestion in the last 18 months that is below current stock price |
Distance to nearest upside 3 Yr | Dist-To-Nearest Up-3Yr | Distance to closer of trendline resistance or nearest congestion in the last 3 years that is above current stock price |
Distance to nearest downside 3 Yr | Dist-To-Nearest Down-3Yr | Distance to closer of trendline support or nearest congestion in the last 3 years that is below current stock price |
Distance to resistance 18 Month | Dist-To-Resistance 18Mo | Distance to resistance 18 Month |
Distance to support 18 Month | Dist-To-Support 18Mo | Distance to support 18 Month |
Distance to resistance 3 Year | Dist-To-Resistance 3Yr | Distance to resistance 3 Year |
Distance to support 3 Year | Dist-To-Support 3Yr | Distance to support 3 Year |
Was this article helpful?