Financials and Growth Rates Metrics Defined
- 02 Aug 2024
- 10 Minutes to read
- Print
- DarkLight
- PDF
Financials and Growth Rates Metrics Defined
- Updated on 02 Aug 2024
- 10 Minutes to read
- Print
- DarkLight
- PDF
Article summary
Did you find this summary helpful?
Thank you for your feedback
Metric Name | Short Name | Definition |
---|---|---|
Revenue in the Last Year | Revenue TTM | Revenue in the trailing twelve months. |
Revenue % Change - Last Reported Quarter | RevChg%1-qtr | The year over year percent change in revenue comparing the most recent quarter reported to the same period one-year ago. |
Revenue Change % - Last Three Quarters | RevChg%3-qtr | The year over year percent change in revenue comparing the most recent three quarters to the same periods one year ago. |
Revenue Change % - Last Two Quarters | RevChg%2-qtr | The year over year percent change in revenue comparing the most recent two quarters to the same periods one year ago. |
1 Year Annual Revenue Growth Rate | Rev Gr% TTM | The year-over-year percent change in annual revenue. |
3 Year Annual Revenue Growth Rate | Rev Gr% 3-yr | The 3-year revenue growth rate is the compound annual growth rate (CAGR) of annual revenue. |
Analyst Estimate Implied Revenue Growth % This Year | ImpRevGrThisYr | This is the implied revenue growth rate for this fiscal year using analyst consensus estimates. |
Revenue Growth Implied One-Year Forward | Rev Gr% in 1yr | The implied revenue growth based on consensus revenue estimates for the next year. |
Revenue Growth Implied Two-Years Forward | Rev Gr% in 2yrs | The implied revenue growth based on consensus revenue estimates for the year two ahead. |
Revenue Growth Implied Three-Years Forward | Rev Gr% in 3yrs | The implied revenue growth based on consensus revenue estimates for the year three ahead. |
Revenue Average Change % - Last Two Quarters | AvgRevGr%2-qtr | The average year over year change in revenue over the last two quarters reported compared to the same periods one year ago. This is an average of two numbers. |
Revenue Average Change % - Last Three Quarters | AvgRevGr%3-qtr | The average year over year change in revenue over the last three quarters reported compared to the same periods one year ago. This is an average of three numbers. |
Revenue Average Change % - Last Four Quarters | AvgRevGr%4-qtr | The average year over year change in revenue over the last four quarters reported compared to the same periods one year ago. This is an average of four numbers. |
Revenue Average Change % - Last Five Quarters | AvgRevGr%5-qtr | The average year over year change in revenue over the last five quarters reported compared to the same periods one year ago. This is an average of five numbers. |
Revenue Average Change % - Last Six Quarters | AvgRevGr%6-qtr | The average year over year change in revenue over the last six quarters reported compared to the same periods one year ago. This is an average of six numbers. |
5 Year Annual Revenue Growth Rate | Rev Gr% 5-yr | The 5-year revenue growth Rate is the compound annual growth rate (CAGR) of annual revenue. |
EPS - Last Four Quarters in Dollars | EPS$ TTM | The sum of EPS over the prior four quarters. |
EPS Over the Last Year in Dollars | EPS($) 1-yr | The sum of the last four quarters of reported EPS. |
EPS - 1 Year Ago | EPS1YrAgo | EPS as of one year ago (the sum of quarters 5, 6, 7, 8 ago). |
EPS - 2 Years Ago | EPS2YrAgo | EPS as of two years ago (the sum of quarters 9, 10, 11, 12 ago). |
EPS - 3 Years Ago | EPS3YrAgo | EPS as of three year ago (the sum of quarters 9, 10, 11, 12 ago). |
EPS % Change Average over the Last 2 Qtrs | AvgEPSChg% 2-qtr | The average year over year change in EPS over the last two quarters reported compared to the same periods one year ago. This is an average of two numbers. |
EPS % Change Average over the Last 3 Qtrs | AvgEPSChg% 3-qtr | The average year over year change in EPS over the last three quarters reported compared to the same periods one year ago. This is an average of three numbers. |
EPS % Change Average over the Last 4 Qtrs | AvgEPSChg% 4-qtr | The average year over year change in EPS over the last four quarters reported compared to the same periods one year ago. This is an average of four numbers. |
EPS % Change Average over the Last 5 Qtrs | AvgEPSChg% 5-qtr | The average year over year change in EPS over the last five quarters reported compared to the same periods one year ago. This is an average of five numbers. |
EPS % Change Average over the Last 6 Qtrs | AvgEPSChg% 6-qtr | The average year over year change in EPS over the last six quarters reported compared to the same periods one year ago. This is an average of six numbers. |
EPS % Change - 3 Years | AvgEPSChg% 3-yr | The percent change in EPS comparing the most recent year to the three years ago period. |
EPS % Change - 5 Years | AvgEPSChg% 5-yr | The percent change in EPS comparing the most recent year to the five years ago period. |
EPS % YoY Change - Most Recent Quarter | EPS%YoYChg Most Recent qtr | The year over year percent change in EPS comparing the most recently reported quarter to the same period one-year ago. |
EPS % YoY Change - One Quarter Ago | EPS%YoYChg 1-qtr ago | The year over year percent change in EPS comparing the period one quarter ago to the same period one-year ago. |
EPS Change % Two Quarters Ago | EPS%YoYChg 2-qtr ago | The year over year percent change in EPS comparing the period two quarters ago to the same period one-year ago. |
EPS % YoY Change - Three Quarters Ago | EPS%YoYChg3-qtrago | The year over year percent change in EPS comparing the period three quarters ago to the same period one-year ago. |
EPS % YoY Change - Most Recent Year versus Prior Year | EPS%YoYChgMostRecentYrvsPriorYr | The percent change in EPS of the last four quarters compared to the four quarters a year before. This is a measure of the most recent four quarter period EPS compared to the sum of EPS for quarter 5, 6, 7, and 8 quarters prior. |
EPS % YoY Change - Year Ago vs Two Years Ago | EPS%YoYChgYrAgovsTwoYrAgo | The percent change in EPS of that compares the sum of EPS for quarter 5, 6, 7, and 8 quarters prior to the sum of EPS for quarter 9,10, 11, and 12 quarters prior to |
EPS Estimates One Year Forward vs Current - Percent Change | EPSEst 1-yr vs Curr%Chg | The percent change in EPS between consensus estimates for next year versus the consensus estimates for this year. |
EPS Estimates for Next Quarter - Percent Change | ImpEPSGrNextQtr | The percent change in EPS between consensus estimates for the current quarter versus the results from the same period one quarter ago. |
EPS Estimates for this Year - Percent Change | ImpEPSGrThisYr | The percent change in EPS between consensus estimates for the current year versus the results from the same period one quarter ago. |
EPS % Growth > EPS growth 3 Years Ago | EPS%Gr > EPSGr3YrAgo | This metric carries a value of "1" if the stock in question has current quarter EPS percent change (versus the same period a year ago) that is greater than the EPS percent change from three-years ago. |
EPS % Change - 5 Years as Percentile | EPS%Chg5-yr (Percentile) | The comparison percentile rank, between 1 and 100, of EPS growth over the last five-years, where 1 is the lowest number and 100 is the highest. |
EPS Results vs Estimates (Most Recent Quarter) | EPSResultsvsEstimates 1-qtr | The percent difference between reported EPS in the most recent quarter and the consensus analyst estimate for the same quarter. It's the ratio of EPS reported divided by EPS estimated. |
EPS TTM > EPS Most Recent Fiscal Year | EPSTTM-GTE-EPSRecentFY | This metric carries a value of "1" if the stock in question has the EPS in the trailing twleve months greater than EPS from the most recent fiscal year. |
EPS Acceleration - Last 3 Qtrs | EPSAccel3-Qtr | This metric carries a value of "1" if the stock in question has seen EPS increase consecutively for the most recent three quarters. |
EPS Acceleration - Last 4 Qtrs | EPSAccel4-qtr | This metric carries a value of "1" if the stock in question has seen after tax margin increase consecutively for the most recent four quarters. |
Revenue Acceleration - Last 3 Qtrs | RevenueAccel3-qtr | This metric carries a value of "1" if the stock in question has seen Revenue increase consecutively for the most recent three quarters compared to the same quarters one year ago. |
Revenue Acceleration - Last 4 Qtrs | RevenueAccel4-qtr | This metric carries a value of "1" if the stock in question has seen Revenue increase consecutively for the most recent four quarters compared to the same quarters one year ago. |
EBITDA (TTM) | EBITDA (TTM) | EBITDA (earnings before interest, taxes, depreciation, and amortization) for the trailing twelve months. |
EBITDA Margin | EBITDAMargin | Returns the EBITDA margin for the most recently reported year. |
Free Cash Flow - Most Recent Quarter | FCF | |
Free Cash Flow Margin % (TTM) | FCF % TTM | Free cash flow as a percent of total revenue over the last year. |
Free Cash Flow - TTM | FCF TTM | |
Cash from Operations (TTM) | Cash from Ops (TTM) | Returns net cash from operating activities over the last year. |
CF vs EPS % Difference - Last Reported Quarter | CFvsEPSPctDiffLastQtr | A comparison of operating cash flow per share versus earnings per share from the most recently reported quarter. It's the ratio of cash flow per share divided by EPS for the last reported quarter. |
CF vs EPS % Difference - Last Reported Year | CFvsEPSPctDiffLastYr | A comparison of operating cash flow per share versus earnings per share from the most recently reported quarter. It's the ratio of cash flow per share divided by EPS for the last reported year. |
Gross Margin % | Gr Margin % | Gross margin percent over the last year. |
Operating Margin >= Industry Median | OpMarg>IndMed | This metric carries a value of "1" if the stock in question has an operating margin for most recent quarter greater than the median operating margin for the company's industry. |
Operating Margin | OpMarg% | Returns operating margin for the last year. This is calculated as operating income divided by revenue, multiplied by 100. |
Net Income - Last Reported Quarter | NI1-qtr | Net income from the most recently reported quarter. |
Net Income Margin Acceleration - Last 3 Quarters | NIAccel3-qtr | This metric carries a value of "1" if the stock in question has seen after tax margin increase consecutively for the most recent three quarters. |
Net Income Margin Acceleration - Last 4 Quarters | NI%Accel4-qtr | This metric carries a value of "1" if the stock in question has seen after tax margin increase consecutively for the most recent four quarters. |
Net Income Margin - Average Last 2 Qtrs | NIAvg2-qtr | Net Income margin over the last two reported quarters. This is an average of two numbers. |
Net Income Margin - Average Last 3 Qtrs | NIAvg3-qtr | Net Income margin over the last three reported quarters. This is an average of three numbers. |
Net Income Margin - Average Last 4 Qtrs | NIAvg4-qtr | Net Income margin over the last four reported quarters. This is an average of four numbers. |
Net Income Margin - Average Last 5 Qtrs | NIAvg5-qtr | Net Income margin over the last five reported quarters. This is an average of five numbers. |
Net Income Margin - Average Last 6 Qtrs | NIAvg6-qtr | Net Income margin over the last six reported quarters. This is an average of six numbers. |
3 Year Annual R&D Growth Rate | AnnualR&DGr%3-yr | The 3-year growth rate of research and development expense is the compound annual growth rate (CAGR). |
3 Year Annual Capital Spending Growth Rate | CapEx Gr% 3-yr | The 3-year growth rate of capital expenditures (CapEx) is the compound annual growth rate (CAGR). |
Cash and Equivalents | Cash | Cash and cash equivalents on the balance sheet. |
Current Ratio | Curr Ratio | Returns the current ratio in local currency. |
Current P/E > Average 5 Year P/E | CurrentPE > Avg5YrPE | This metric carries a value of "1" if the stock in question has a current P/E ratio that is larger than the five year average P/E ratio. |
Debt to Equity | D/E | The result of dividing long-term debt by shareholders' equity. |
Total Debt | Debt | Total debt on the balance sheet. |
Dividend Yield | Div Yld | The dividend yield. |
3 Year Annual Dividend Growth Rate | Dividend Gr% 3-yr | The three year annual dividend growth rate is the average of the previous three year-over-year percent changes of the annual dividends. |
Total Liabilities to Total Assets > Industry Median | Liab/AssetsGTE IndMed | This metric carries a value of "1" if the stock in question has total liabilities to total assets ratio that is greater than the industry median. |
LT Debt to Working Capital | LTDebt:WkgCap | Returns the ratio of long term debt to working capital. |
Return on Assets (%) | ROA | Net income divided by total assets. |
5 Year Average Return On Assets | Avg ROA 5-yr | 5 year average return on assets (ROA). |
Return On Average Total Equity | ROE | Net Income divided by Total Shareholders' Equity. |
Was this article helpful?