Company Metrics Defined
- 02 Aug 2024
- 1 Minute to read
- Print
- DarkLight
- PDF
Company Metrics Defined
- Updated on 02 Aug 2024
- 1 Minute to read
- Print
- DarkLight
- PDF
Article summary
Did you find this summary helpful?
Thank you for your feedback
Metric Name | Short Name | Definition |
---|---|---|
Ticker | Ticker | Stock Market Symbol |
Sector | Sector | This item represents the FactSet sector classification of the issuing company for this security. |
Industry | Industry | The company's industry. |
Next Earnings Due Date | NextEarnDate | The next date earnings are expected to be announced. |
Verified Earnings | NextEarnDateVerified | This field is set to "1" if the next earnings date is verified by Wall Street Horizon. Verified earnings are 99%+ reliable dates. Non verified earnings are projected and are subject to change. |
Earnings Most Recent Report Date | RecEarningsDate | The most recent date a company announced earnings. |
Has Potential Buyouts | HasBuyout | This field is set to "1" if the Company has a buyout. Set to "0" ("No") to exclude these companies from bullish screens results. |
Was this article helpful?